Hippotizer Media Servers
World-leading solutions for real-time media playback (live shows) and 3D mapping.

TIERRA +
TIERRA+ – the biggest beast of all media servers, without limiting your creativity
Thanks to 4 unlimited DP outputs, Tierra+ offers 8K and 4K @60fps uncompressed playback, 39,816 Notch blocks and Dual 10GB as standard, making it the most powerful media server of all media servers
| Media processing | |
| Max Mixes | Unlimited |
| Layers per Mix | 16 |
| Levels (Notch) | Playback licence options |
| Uncompressed playback | Supported |
| System connections | |
| Video outputs | 4x DP1.2 |
| HD outputs (with splitters) | 16 |
| Max. resolution | 4096 x 2160 |
| Video splitter support | Yes |
| Additional control outputs | 2x DVI |
| Genlock | Yes |
| Hardware specification | |
| Video capture cards | 2 |
| 10GB network | 2x10GB network standard |
| SMPTE in (LTC) | Optional |
| Media disk size | 3.8TB |
| Media disk speed | 3000 MB/s |
| CPU | AMD EPYC |
| Operating system | Windows 10 |
| Base speed | 3.6GHz |
| RAM | 64GB DDR4 |
| Audio in/out | Stereo XLR |
| System disk | 500GB SSD |
| Physical specifications | |
| Dimensions (mm) L x W x H | 630 x 425 x 175 |
| Dimensions (mm) L x W x H with rack ears | 670 x 480 x 175 |
| Size RU | 4U |
| Unit weight | 27 kg |
| Power | PowerCon True 1 |
| Voltage | 100-250V 50/60 Hz |
| Power consumption | 1200 VA |
| Mounting | Front and rear rack ears included |

MONTANE + RTX
MONTANE+ RTX – power in creativity and performance.
A media server that won an award in the AV technology industry competition at InfoComm in 2019. The Montane+ RTX has 2 DP 1.2 outputs, delivering the latest technology and graphics processing power for 3D mapping and real-time content creation.
| Media processing | |
| Max Mixes | Unlimited |
| Layers per Mix | 16 |
| Notchmarks | 37,140 |
| Uncompressed playback | Supported |
| System connections | |
| Video outputs | 2x DP 1.2 |
| HD outputs (with splitters) | 8 |
| Max. resolution per output | 4096 x 2160 |
| Video splitter support | Yes |
| Additional control outputs | 2x DVI |
| Genlock | Yes |
| Hardware specification | |
| Video capture cards | 2 |
| 10GB network | Optional |
| SMPTE in (LTC) | Optional |
| Media disk size | 2TB |
| Media disk speed | 3000 MB/s |
| CPU | Intel i7 |
| Operating system | Windows 10 LTSC |
| Base speed | 3.2GHz |
| RAM | 32GB DDR4 |
| Audio in/out | Stereo XLR |
| System disk | 500GB SSD |
| Physical specifications | |
| Dimensions (mm) L x W x H | 630 x 425 x 175 |
| Dimensions (mm) L x W x H with rack ears | 670 x 480 x 175 |
| Size RU | 4U |
| Unit weight | 27 kg |
| Power | PowerCon True 1 |
| Voltage | 100-250V 50/60 Hz |
| Power consumption | 800 VA |
| Mounting | Front and rear rack ears included |

TAIGA +
TAIGA+ redefines what is possible with a single media server
Offering 6 unlimited DVI-DL or DP outputs, the Taiga+ can drive at least 3 x 4K screens at full frame rate. The Taiga+ is a next-generation server-class platform that delivers unmatched event quality, as proven by the 88th Academy Awards ceremony and Super Bowl half-time shows, where the Taiga+ is used as the media server.
| Media processing | |
| Max Mixes | Unlimited |
| Layers per Mix | 16 |
| Levels | 10 free FX |
| Uncompressed playback | Supported |
| System connections | |
| Video output | 6 |
| Output connectors | 6x DVI-DL |
| Max. resolution per output | 3840 x 1200 |
| Video splitter support | Yes |
| Additional control outputs | 2x DVI |
| Genlock | Yes |
| Hardware specification | |
| Video capture cards | Yes: choice of up to 2 cards |
| 10GB network | 2x10GB network standard |
| SMPTE in (LTC) | Optional |
| Media disk size | 4TB |
| Media disk speed | 4000 MB/s |
| CPU | Intel Xeon |
| Operating system | Windows 10 Enterprise |
| Base speed | 3.6GHz |
| RAM | 64GB DDR4 |
| Audio in/out | Stereo XLR |
| System disk | 500GB SSD |
| Physical specifications | |
| Dimensions (mm) L x W x H | 630 x 425 x 175 |
| Dimensions (mm) L x W x H with rack ears | 670 x 480 x 175 |
| Size RU | 4U |
| Unit weight | 27 kg |
| Power | PowerCon True 1 |
| Voltage | 100-250V 50/60 Hz |
| Power consumption | 1100 VA |
| Mounting | Front and rear rack ears included |
| Media processing | |
| Max Mixes | Unlimited |
| Layers per Mix | 16 |
| Levels | 10 free FX |
| HD playback | Supported |
| System connections | |
| Video output | 6 |
| Output connectors | 6x DP 1.2 |
| Max. resolution per output | 4096 x 2160 |
| Video splitter support | Yes |
| Additional control outputs | 2x DVI |
| Genlock | Yes |
| Hardware specification | |
| Video capture cards | Yes: choice of up to 2 cards |
| 10GB network | 2x10GB network standard |
| SMPTE in (LTC) | Optional |
| Media disk size | 4TB |
| Media disk speed | 4000 MB/s |
| CPU | Intel Xeon |
| Operating system | Windows 10 Enterprise |
| Base speed | 3.6GHz |
| RAM | 64GB DDR4 |
| Audio in/out | Stereo XLR |
| System disk | 500GB SSD |
| Physical specifications | |
| Dimensions (mm) L x W x H | 630 x 425 x 175 |
| Dimensions (mm) L x W x H with rack ears | 670 x 480 x 175 |
| Size RU | 4U |
| Unit weight | 27 kg |
| Power | PowerCon True 1 |
| Voltage | 100-250V 50/60 Hz |
| Power consumption | 1100 VA |
| Mounting | Front and rear rack ears included |

Boreal+
A new standard for media servers, suited to touring events
With four DVI or HD-SDI outputs, the Hippotizer Boreal+ is designed for "life on the road" – small-scale event tours. All video outputs are EDID-managed with dedicated hardware for easy setup and operation in any environment. Each output includes a second parallel connection to allow local monitoring.
| Media processing | |
| Max Mixes | 16 |
| Layers per Mix | 16 |
| Levels | 10 free FX |
| Uncompressed playback | Supported |
| System connections | |
| Video output | 4 |
| Output connectors | 4x DVI-DL |
| Max. resolution per output | 3840 x 1200 |
| Video splitter support | Yes |
| Additional control outputs | 2x DVI |
| Genlock | Yes |
| Hardware specification | |
| Video capture cards | 2 |
| 10GB network | Optional |
| SMPTE in (LTC) | Optional |
| Media disk size | 2TB |
| Media disk speed | 2000 MB/s |
| CPU | Intel i7 |
| Operating system | Windows 10 Enterprise |
| Base speed | 4.2GHz |
| RAM | 32GB DDR4 |
| Audio in/out | Stereo XLR |
| System disk | 500GB SSD |
| Physical specifications | |
| Dimensions (mm) L x W x H | 630 x 425 x 175 |
| Dimensions (mm) L x W x H with rack ears | 670 x 480 x 175 |
| Size RU | 4U |
| Unit weight | 27 kgs |
| Power | PowerCon True 1 |
| Voltage | 100-250V 50/60 Hz |
| Power consumption | 800 VA |
| Mounting |
Front and rearrack ears included |
| Media processing | |
| Max Mixes | 16 |
| Layers per Mix | 16 |
| Levels | 10 free FX |
| Uncompressed playback | Supported |
| System connections | |
| Video output | 4 |
| Output connectors | 4x SDI |
| Max. resolution per output | 2048 x 1200 |
| Video splitter support | No |
| Additional control outputs | 2x DVI |
| Genlock | Yes |
| Hardware specification | |
| Video capture cards | 2 |
| 10GB network | Optional |
| SMPTE in (LTC) | Optional |
| Media disk size | 2TB |
| Media disk speed | 2000 MB/s |
| CPU | Intel i7 |
| Operating system | Windows 10 Enterprise |
| Pamat< |





